League points gained by Managers of Charlton Athletic since 1981/1982 when it changed to 3 points for a win
Points first followed by how many games and finally points per game
Up to and including Sheffield United 17/1/2026
Alan Curbishley 636 (450) – 1.413
Lennie Lawrence 424 (357) – 1.188
Alan Curbishley and Steve Gritt 256 (184) – 1.391
Chris Powell 217 (145) – 1.497
Lee Bowyer 207 (137) – 1.511
Phil Parkinson 141 (96) – 1.469
Nathan Jones 140 (88) – 1.591
Alan Pardew 102 (83) – 1.229
Karl Robinson 85 (63) – 1.349
Johnnie Jackson 53 (34) – 1.559
Alan Mullery 51 (42) – 1.214
Jose Riga 44 (36) – 1.222
Dean Holden 41 (30) – 1.367
Guy Luzon 39 – (33) – 1.182
Bob Peeters 31 (25) – 1.24
Nigel Adkins 28 (23) – 1.217
Michael Appleton 24 (22) – 1.091
Ben Garner 24 (20) – 1.2
Russell Slade 19 (16) – 1.188
Ken Craggs 17 (15) – 1.133
Karel Fraeye 10 (13) 0.769
Iain Dowie 8 (12) – 0.667
Kevin Nugent 7 (3) – 2.333
Les Reed 4 (7) – 0.571
Jason Pearce 3 (1) – 3
Curtis Fleming 1 (2) – 0.5
Anthony Hayes 1 (1) – 1
Keith Peacock 1 (1) – 1
1921/1922 – 1980/1981 (2 Points per game)
Jimmy Seed
Walter Rayner
Alex MacFarlane
Albert Lindon
David Clark
Jimmy Trotter
Frank Hill
Bob Stokoe
Eddie Firmani
Theo Foley
Les Gore 4 (3) – 1.333
Andy Nelson
Mike Bailey
